date4love - Free dating site
00:58  11/03/2010
My status
Chat:        
Search:        
Lists:        
Good night !
Guest [ login ]
 
510 Online -  
354 Men152 Women4 Couples
הורידו את סרגל הכלים שלנו !
Main  
 
date4love Statistics
 
Distribution according to member's martial status:
Gender Single Married Separated Divorced Widower Total
Male 24152 7883 3303 14418 751 50507
Female 8450 1137 941 11753 1350 23631
Couples 128 444 167 65 133 937
Total 32730 9464 4411 26236 2234 75075
% 43.6 12.6 5.9 34.9 3.0  
 
Distribution according to member's age:
Gender to 20 21-30 31-40 41-50 over 50 Total
Male 1173 13928 15749 11804 7853 50507
Female 453 4861 6371 6391 5555 23631
Couples 9 134 378 278 138 937
Total 1635 18923 22498 18473 13546 75075
% 2.2 25.2 30.0 24.6 18.0  
 
Distribution according to member's status & age:
Status to 20 21-30 31-40 41-50 over 50 Total
Male 
Single 1145 13143 8110 1466 288 24152
Married 13 336 2603 3093 1838 7883
Separated 7 122 882 1319 973 3303
Divorced 3 315 4102 5769 4229 14418
Widower 5 12 52 157 525 751
Female 
Single 437 4241 2836 724 212 8450
Married 5 122 368 445 197 1137
Separated 1 63 219 371 287 941
Divorced 8 428 2885 4594 3838 11753
Widower 2 7 63 257 1021 1350